top of page
Building Size | 210,564 SF |
Lighting | LED - 25 FC at 3' AFF |
Clear Height | 40' |
Building Dimensions | 586' x 359' |
Column Spacing | 54' x 50' with 60' Speed Bay |
Drive-Ins | 2 (14' x 14') Ramped |
Car Parking | 209 Spaces |
Trailer Parking | 80 Stalls Available |
Sprinklers | K-25.2 ESFR System |
Power | 2,000 Amps, 277/480V 3-Phase Electric Service |
Truck Court Depth | ±150' |
Construction | Tilt-Up Concrete Panels, 9.25" Thick, Surface Mounted Insulation |
Roof | 60MIL TPO with R30 Insulation & Metal Decking |
Floor | 7" Thick Unreinforced 4000 PSI, 5" Compacted DGA Subgrade |
Potential Pallet Positions | 33,840 (6'6" VNA Aisles) 26,322 (10'6" Standard Aisles) |
Loading | 31 (9' x 10') Dock Doors Fully Equipped |
bottom of page